<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GINI Wine Tasting &#187; Burgundy</title>
	<atom:link href="http://www.seatourist.com/gini-wine-tasting/category/tasting-note/france/burgundy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seatourist.com/gini-wine-tasting</link>
	<description>GINI Wine Tasting Group, established Jan 2006</description>
	<lastBuildDate>Sat, 26 Dec 2009 05:48:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2007 Albert Bichot Chablis</title>
		<link>http://www.seatourist.com/gini-wine-tasting/2007-albert-bichot-chablis/</link>
		<comments>http://www.seatourist.com/gini-wine-tasting/2007-albert-bichot-chablis/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 12:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chablis]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[tasting note]]></category>

		<guid isPermaLink="false">http://www.seatourist.com/gini-wine-tasting/?p=121</guid>
		<description><![CDATA[ Tasted about 2 months ago but still remembered this wine (on the left in the pic) to be quite distinctive&#8230; now that I forgot about how it is different than the zind humbrecht whites which in my mind also possess a special character that stands out in aroma and taste among other whites.  [...]]]></description>
		<wfw:commentRss>http://www.seatourist.com/gini-wine-tasting/2007-albert-bichot-chablis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1998 Louis Jadot Gevrey Chambertin Clos Saint Jacques</title>
		<link>http://www.seatourist.com/gini-wine-tasting/1998-louis-jadot-gevrey-chambertin-clos-saint-jacques/</link>
		<comments>http://www.seatourist.com/gini-wine-tasting/1998-louis-jadot-gevrey-chambertin-clos-saint-jacques/#comments</comments>
		<pubDate>Mon, 18 May 2009 03:16:29 +0000</pubDate>
		<dc:creator>vincentwu</dc:creator>
				<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Gevrey Chambertin]]></category>
		<category><![CDATA[tasting note]]></category>

		<guid isPermaLink="false">http://www.seatourist.com/gini-wine-tasting/1998-louis-jadot-gevrey-chambertin-clos-saint-jacques/</guid>
		<description><![CDATA[VW: Clos Saint Jacques is a great premier cru in Gevrey Chambertin. The wine is usually quite masculine with good structure. But the best example would not simply sacrifice elegance for this. Jadot makes pretty good CSJ but this 1998 is probably a weaker example. Color is quite advanced, tawny ruby. Rather old looking for a 1998. [...]]]></description>
		<wfw:commentRss>http://www.seatourist.com/gini-wine-tasting/1998-louis-jadot-gevrey-chambertin-clos-saint-jacques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1999 Louis Jadot Beaune Clos des Ursules</title>
		<link>http://www.seatourist.com/gini-wine-tasting/1999-louis-jadot-beaune-clos-des-ursules/</link>
		<comments>http://www.seatourist.com/gini-wine-tasting/1999-louis-jadot-beaune-clos-des-ursules/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 03:30:54 +0000</pubDate>
		<dc:creator>vincentwu</dc:creator>
				<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[tasting note]]></category>

		<guid isPermaLink="false">http://www.seatourist.com/gini-wine-tasting/1999-louis-jadot-beaune-clos-des-ursules/</guid>
		<description><![CDATA[VW: Jadot wines are often not rated high by major critics but I find them consistently delivering. The 96 version of this particular one let me understand how a good wine can be. Although there were better wine since then, it always has a special place in my mind. This 99 is at absolute peak [...]]]></description>
		<wfw:commentRss>http://www.seatourist.com/gini-wine-tasting/1999-louis-jadot-beaune-clos-des-ursules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1999 Domaine Moreau Chablis Les Clos des Hospices</title>
		<link>http://www.seatourist.com/gini-wine-tasting/1999-domaine-moreau-chablis-les-clos-des-hospices/</link>
		<comments>http://www.seatourist.com/gini-wine-tasting/1999-domaine-moreau-chablis-les-clos-des-hospices/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 04:45:13 +0000</pubDate>
		<dc:creator>vincentwu</dc:creator>
				<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Chablis]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.seatourist.com/gini-wine-tasting/1999-domaine-moreau-chablis-les-clos-des-hospices/</guid>
		<description><![CDATA[VW: Mix of tropical fruits like mango and some coconut on the nose. Some oak and grapefruit on the palate. Not too much fruit left. Finish was probably the best part with some strong minerals. Drink up. I&#8217;m still waiting to try a great Chablis past 10 years of age 90. (Nov 10, 2007)
]]></description>
		<wfw:commentRss>http://www.seatourist.com/gini-wine-tasting/1999-domaine-moreau-chablis-les-clos-des-hospices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Domaine Etienne Sauzet Puligny Montrachet Champ Gain</title>
		<link>http://www.seatourist.com/gini-wine-tasting/2004-domaine-etienne-sauzet-puligny-montrachet-champ-gain/</link>
		<comments>http://www.seatourist.com/gini-wine-tasting/2004-domaine-etienne-sauzet-puligny-montrachet-champ-gain/#comments</comments>
		<pubDate>Sun, 06 May 2007 18:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Puligny Montrachet]]></category>
		<category><![CDATA[tasting note]]></category>

		<guid isPermaLink="false">http://www.seatourist.com/?p=13</guid>
		<description><![CDATA[GINI 11 (May 5, 2007) wine #2 &#8211; AC: Nevertheless a off dry Chardonnay. Slow starting with nose of herbs. Well concentration with well balanced earthy tones on the palate. 90
VW: Very reserved nose, showing hints of mineral with lots of swirling.  Great concentration but only showing little at the moment. Focused minerals with lemon [...]]]></description>
		<wfw:commentRss>http://www.seatourist.com/gini-wine-tasting/2004-domaine-etienne-sauzet-puligny-montrachet-champ-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
