<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GINI Wine Tasting &#187; Austria</title>
	<atom:link href="http://www.seatourist.com/gini-wine-tasting/category/tasting-note/austria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seatourist.com/gini-wine-tasting</link>
	<description>GINI Wine Tasting Group, established Jan 2006</description>
	<lastBuildDate>Sat, 26 Dec 2009 05:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1999 Kracher Scheurebe Trockenbeeren Auslese Zwischen Den Seen Number 9</title>
		<link>http://www.seatourist.com/gini-wine-tasting/1999-kracher-scheurebe-trockenbeeren-auslese-zwischen-den-seen-number-9/</link>
		<comments>http://www.seatourist.com/gini-wine-tasting/1999-kracher-scheurebe-trockenbeeren-auslese-zwischen-den-seen-number-9/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 04:56:55 +0000</pubDate>
		<dc:creator>vincentwu</dc:creator>
				<category><![CDATA[Austria]]></category>

		<guid isPermaLink="false">http://www.seatourist.com/gini-wine-tasting/1999-kracher-scheurebe-trockenbeeren-auslese-zwischen-den-seen-number-9/</guid>
		<description><![CDATA[VW: Read lots of good reviews about Kracher and this was my first taste. A celebrated producers from Burgenland in Austria. The &#8216;Number 9&#8242; here destinates the sweetness level of their dessert wine. Higher the number, the sweeter it is. It can go up to around 13 for some years. Color is amber gold. It [...]]]></description>
		<wfw:commentRss>http://www.seatourist.com/gini-wine-tasting/1999-kracher-scheurebe-trockenbeeren-auslese-zwischen-den-seen-number-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Kennedy wine bar experience</title>
		<link>http://www.seatourist.com/gini-wine-tasting/jamie-kennedy-wine-bar-experience/</link>
		<comments>http://www.seatourist.com/gini-wine-tasting/jamie-kennedy-wine-bar-experience/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 02:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Rhone]]></category>
		<category><![CDATA[tasting note]]></category>

		<guid isPermaLink="false">http://www.seatourist.com/gini-wine-tasting/2007/06/13/jamie-kennedy-wine-bar-experience/</guid>
		<description><![CDATA[2005 Delas Condrieu &#8220;La Galopine&#8221; Viognier: AC &#8211; probably first time drinking a Viognier from northern Rhone. Fresh apple and pear in the nose. Fruity but not sweet with a balanced acidity. It even has a very tiny bit of bitterness. An impressive structured, full-bodied white. 91 VW: Mainly sweet apple on the nose which [...]]]></description>
		<wfw:commentRss>http://www.seatourist.com/gini-wine-tasting/jamie-kennedy-wine-bar-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

