<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GINI Wine Tasting &#187; Pinot Noir</title>
	<atom:link href="http://www.seatourist.com/gini-wine-tasting/category/pinot-noir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seatourist.com/gini-wine-tasting</link>
	<description>GINI Wine Tasting Group, established Jan 2006</description>
	<lastBuildDate>Sat, 26 Dec 2009 05:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2005 Capiaux Santa Lucia Highlands Garys Vineyard Pinot Noir</title>
		<link>http://www.seatourist.com/gini-wine-tasting/2005-capiaux-santa-lucia-highlands-garys-vineyard-pinot-noir/</link>
		<comments>http://www.seatourist.com/gini-wine-tasting/2005-capiaux-santa-lucia-highlands-garys-vineyard-pinot-noir/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:03:53 +0000</pubDate>
		<dc:creator>vincentwu</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[tasting note]]></category>

		<guid isPermaLink="false">http://www.seatourist.com/gini-wine-tasting/2005-capiaux-santa-lucia-highlands-garys-vineyard-pinot-noir/</guid>
		<description><![CDATA[VW: A dark pinot. Dense and sweet, lots of plummy fruits. Aromatically quite complex and floral. On the palate, this is showing the 14+% alcohol. Direct and pleasurable attack but fell off quickly in the mid-palate, relatively short finish for vineyard of this calibre. Good that the sweetish fruits are quite admirable without candied character. [...]]]></description>
		<wfw:commentRss>http://www.seatourist.com/gini-wine-tasting/2005-capiaux-santa-lucia-highlands-garys-vineyard-pinot-noir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 MacRostie Pinot Noir Carneros</title>
		<link>http://www.seatourist.com/gini-wine-tasting/2003-macrostie-pinot-noir-carneros/</link>
		<comments>http://www.seatourist.com/gini-wine-tasting/2003-macrostie-pinot-noir-carneros/#comments</comments>
		<pubDate>Wed, 02 May 2007 02:24:40 +0000</pubDate>
		<dc:creator>vincentwu</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[tasting note]]></category>

		<guid isPermaLink="false">http://www.seatourist.com/?p=11</guid>
		<description><![CDATA[Strawberry and wet earth nose. Medium body of nice cherry mixed with beet. Finished with some bell peppers. The best thing about it was that the excess sweetness in many of the new world pinots does not present here. The nose was not as deep, nor as floral as the first time I tasted this half a [...]]]></description>
		<wfw:commentRss>http://www.seatourist.com/gini-wine-tasting/2003-macrostie-pinot-noir-carneros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

