<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GINI Wine Tasting &#187; Chardonnay</title>
	<atom:link href="http://www.seatourist.com/gini-wine-tasting/category/chardonnay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seatourist.com/gini-wine-tasting</link>
	<description>GINI Wine Tasting Group, established Jan 2006</description>
	<lastBuildDate>Sat, 26 Dec 2009 05:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1999 Domaine Moreau Chablis Les Clos des Hospices</title>
		<link>http://www.seatourist.com/gini-wine-tasting/1999-domaine-moreau-chablis-les-clos-des-hospices/</link>
		<comments>http://www.seatourist.com/gini-wine-tasting/1999-domaine-moreau-chablis-les-clos-des-hospices/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 04:45:13 +0000</pubDate>
		<dc:creator>vincentwu</dc:creator>
				<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Chablis]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.seatourist.com/gini-wine-tasting/1999-domaine-moreau-chablis-les-clos-des-hospices/</guid>
		<description><![CDATA[VW: Mix of tropical fruits like mango and some coconut on the nose. Some oak and grapefruit on the palate. Not too much fruit left. Finish was probably the best part with some strong minerals. Drink up. I&#8217;m still waiting to try a great Chablis past 10 years of age 90. (Nov 10, 2007)]]></description>
		<wfw:commentRss>http://www.seatourist.com/gini-wine-tasting/1999-domaine-moreau-chablis-les-clos-des-hospices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Domaine Etienne Sauzet Puligny Montrachet Champ Gain</title>
		<link>http://www.seatourist.com/gini-wine-tasting/2004-domaine-etienne-sauzet-puligny-montrachet-champ-gain/</link>
		<comments>http://www.seatourist.com/gini-wine-tasting/2004-domaine-etienne-sauzet-puligny-montrachet-champ-gain/#comments</comments>
		<pubDate>Sun, 06 May 2007 18:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Puligny Montrachet]]></category>
		<category><![CDATA[tasting note]]></category>

		<guid isPermaLink="false">http://www.seatourist.com/?p=13</guid>
		<description><![CDATA[GINI 11 (May 5, 2007) wine #2 &#8211; AC: Nevertheless a off dry Chardonnay. Slow starting with nose of herbs. Well concentration with well balanced earthy tones on the palate. 90 VW: Very reserved nose, showing hints of mineral with lots of swirling.  Great concentration but only showing little at the moment. Focused minerals with [...]]]></description>
		<wfw:commentRss>http://www.seatourist.com/gini-wine-tasting/2004-domaine-etienne-sauzet-puligny-montrachet-champ-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Les Clos Jordanne Village Reserve Chardonnay</title>
		<link>http://www.seatourist.com/gini-wine-tasting/2004-les-clos-jordanne-village-reserve-chardonnay/</link>
		<comments>http://www.seatourist.com/gini-wine-tasting/2004-les-clos-jordanne-village-reserve-chardonnay/#comments</comments>
		<pubDate>Sun, 06 May 2007 18:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Niagara-on-the-lake]]></category>
		<category><![CDATA[tasting note]]></category>

		<guid isPermaLink="false">http://www.seatourist.com/?p=12</guid>
		<description><![CDATA[GINI 11 (May 5, 2007) wine #1 &#8211; AC: medium gold colored with greenish touch. Fruity nose gives a good prelude to the entrance. A bit sweet for chardonnay but gets very balanced and oaky near the end. 90 VW: With hazelnut, oak and a slight dash of peach aromas. Opened with mix of fruits [...]]]></description>
		<wfw:commentRss>http://www.seatourist.com/gini-wine-tasting/2004-les-clos-jordanne-village-reserve-chardonnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

